Number | Number | First | Last | Grade | Position |
---|---|---|---|---|---|
#0 | Brett | Zimpfer | 10 | G/F | |
#1 | Ryan | Boyle | 10 | G | |
#3 | Jack | Tucker | 10 | G | |
#11 | Joshua | Geistfeld | 10 | F | |
#15 | Eli | Ardelea | 10 | G | |
#21 | Hudson | Belair | 10 | F/C | |
#23 | Lachlan | Blair | 10 | F | |
#32 | Cael | Moloney | 10 | C | |
#33 | Wagner | Suh | 10 | F | |
#35 | Grayson | Urbanek | 10 | G | |
#43 | Luke | Knape | 10 | G | |
#44 | Will | Fellers | 10 | F/C |
© 2025 Upper Arlington Boys Basketball. All rights reserved. Site by m2.