Number | Number | First | Last | Grade | Position |
---|---|---|---|---|---|
#0 | Nolan | Miller | 9 | G/F | |
#3 | Charlie | Freiburger | 10 | G | |
#4 | Ryan | Potts | 10 | F | |
#11 | Will | Graves | 10 | G | |
#13 | Alex | Lowe | 10 | F | |
#14 | Jack | Parson | 10 | G | |
#22 | James | Dallas | 10 | G | |
#25 | Blake | Aschliman | 10 | G | |
#30 | Emmett | Kelly | 10 | F | |
#32 | Luciano | Harrigan | 11 | G | |
#33 | Marshall | Reinke | 10 | F, C | |
#42 | Bo | Schembechler | 10 | F |
© 2024 Upper Arlington Boys Basketball. All rights reserved. Site by m2.