Number | Number | First | Last | Grade | Position |
---|---|---|---|---|---|
#1 | Alex | Smith | 11 | G, F | |
#2 | Nate | Nichols | 11 | G | |
#3 | Charlie | Freiburger | 10 | G | |
#4 | Brody | Larrison | 11 | F | |
#10 | Hayden | Henry | 11 | G | |
#12 | Weston | Gregg | 12 | F, C | |
#15 | Luke | Mitchell | 10 | G | |
#21 | Cal | Casey | 12 | G | |
#23 | Zach | Corna | 12 | G | |
#24 | Charlie | Hunt | 9 | F | |
#32 | Luciano | Harrigan | 11 | G | |
#34 | Ciarnan | Moloney | 11 | G, F |
© 2024 Upper Arlington Boys Basketball. All rights reserved. Site by m2.